Prominent & Leading Wholesaler from Bengaluru, we offer 125 gm icon 10wp syngenta insecticides, bayer bi-larv 25wp insecticide control, 1 litre flyco ec propoxur 20%, 1 litre demand 2.5 cs insecticide, bayer decis 100 insecticide and 500 ml syngenta icon 10cs insecticide.
Get Latest Price
| Packaging Size | Packet |
| Technical Name | Icon 10% WP |
| Form | Powder |
| Brand | Syngenta Icon |
| Shelf Life | 2 Years |
| Target Pests | Mosquitoes, House Flies, Cockroaches And Other Crawling Insects |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 500gm |
| Form | Powder |
| Technical Name | Bi Larv 25 WP |
| Packaging Type | Box |
| Grade Standard | Bio Tech Grade |
| Brand | Bayer |
| Target Pests | Mosquito Larvae |
Bi-Larv 25 WP contains Diflubenzuron which is an insect growth regulator that interferes with formation of chitin during the moulting process of the insect larvae. Bi-Larv is recommended for the control of mosquito larvae present in water and also against house fly maggots.
Benefits
Where to Use
We also have some home based insecticides products selling in the products lists. Therefore, it is compulsory for the customer to take special care with their uses.
To handle any insecticide, use the product as per the given instructions on the product or label and the product should be used with safety tools and equipment.
Keeping the product at home, so that the children cannot be reach there. Always keep these products away from the children’s. LEGAL RESPONSIBILITY- The user is legally responsible for any damage due to misuse of Insecticides. Responsibility extends to effects caused by Toxic, allergic, hazard to use human, drift, runoff, or residues.
PERSONAL SAFETY- Follow label directions carefully. Avoid splashing, spilling, leaks, spray drift, and contamination of clothing.
NEVER eat, smoke, drink, or chew while using Insecticides. Provide for emergency medical care IN ADVANCE as required by regulation.
When you order a product, it means that you understand all the information about that product. You have got the sense of its advantages and disadvantages. Therefore, we are not responsible for any damage or losses to that product in the future. For that, no compensation will be provided from the company.
Get Latest Price
| Formulation Type | 20% EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Shelf Life | 2 Years |
| Technical Name | Propoxur 20 % EC |
| Packaging Type | Bottle |
| Target Pests | Bed Bugs And Cockroaches |
Additional Information:
Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Syngenta |
| Shelf Life | 2 YEAR |
Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Bayer |
| Shelf Life | 2 year |
| Packaging Size | 1 लिटर |
| Technical Name | डेल्टामेथिन २.८ प्रतिशत ई.सी. |
Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Brand | Icon |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
| Packaging Size | 1 L |
Key Features
Key Benefits for malaria control programs
Get Latest Price
| Packaging Size | 100gm |
| Form | Powder |
| Packaging Type | Can |
| Technical Name | Zinc Phosphide 80 % |
| Brand | Ratil |
| Target | Rat control |
Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Transportex |
| Packaging Size | 1 L |
| Shelf Life | 2 Year |
Get Latest Price
| Packaging Size | 500 gm |
| Form | Cake |
| Packaging Type | Box |
| Brand | Klerat Waxblock |
| Country of Origin | Made in India |
| Shelf Life | 2 year |
₹ 750 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Form | Granules |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | 30% FS |
Get Latest Price
| Technical Name | Malathion 50% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Sandhya Group |
| Packaging Size | 1 Litre |
Get Latest Price
| Technical Name | Malathion 50% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Shelf Life | 2 year |
| Composition | Malathion 50% EC |
Get Latest Price
| Technical Name | Lambda cyhalothrin 05% EC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Material | Plastic |
| Brand | San Lam Plus |
Get Latest Price
| Product Type | Herbitok Bio Solution |
| Form | Liquid |
| Brand Name | Herbitok |
| Shelf Life | 2 Year |
| Pack Size | 500ml |
| Pack Type | Bottle |
Minimum order quantity: 20 Bottle
Get Latest Price
| Form | Liquid |
| Packaging Size | 1Liter |
| Packaging Type | Bottle |
| Brand | Santem |
| Chemical Group | Sandhya Group |
| Shelf Life | 2 Years |
| Technical Name | Temephos 50% EC |
| Country of Origin | Made in India |
Rita Munjani (CEO)
Sri Chandi Chamunda Agro LLP
No 44 -496/103A, Ground Floor, Opp Bindu Residency, 46th Cross, Urban
Bengaluru - 560010, Karnataka, India